| Group | Cabin Filter |
| Height, mm | 30 |
| Lenght, mm | 278 |
| Width, mm | 219 |
| Status | available |
Attention! The manufacturer is not liable for any consequences resulting from the use of products outside the specified application range
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 03/06 | ⇒ | 08/09 | ||
| 05/11 | ⇒ | 08/15 | ||
| 05/10 | ⇒ | 08/15 | ||
| 05/10 | ⇒ | 08/15 | ||
| 09/06 | ⇒ | 07/10 | ||
| 03/06 | ⇒ | 07/10 | ||
| 03/07 | ⇒ | 05/09 | ||
| 06/09 | ⇒ | 08/15 | ||
| 06/09 | ⇒ | 08/15 | ||
| 10/08 | ⇒ | 05/14 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 02/09 | ⇒ | 05/10 | ||
| 09/03 | ⇒ | 02/07 | ||
| 02/07 | ⇒ | 05/10 | ||
| 11/02 | ⇒ | 02/07 | ||
| 11/02 | ⇒ | 02/07 | ||
| 03/08 | ⇒ | 05/10 | ||
| 02/07 | ⇒ | 05/10 | ||
| 02/07 | ⇒ | 05/10 | ||
| 02/07 | ⇒ | 05/10 | ||
| 07/08 | ⇒ | 05/10 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 01/10 | ⇒ | 10/13 | ||
| 01/10 | ⇒ | 08/12 | ||
| 09/11 | ⇒ | 12/20 | ||
| 07/12 | ⇒ | 10/16 | ||
| 12/10 | ⇒ | 10/16 | ||
| 06/16 | ⇒ | 12/20 | ||
| 06/16 | ⇒ | 12/20 | ||
| 06/16 | ⇒ | 12/20 | ||
| 05/18 | ⇒ | 12/20 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 05/03 | ⇒ | 12/09 | ||
| 05/03 | ⇒ | 12/09 | ||
| 07/03 | ⇒ | 12/09 | ||
| 07/03 | ⇒ | 12/09 | ||
| 05/03 | ⇒ | 07/15 | ||
| 09/09 | ⇒ | 08/15 | ||
| 09/09 | ⇒ | 08/15 | ||
| 09/09 | ⇒ | 08/15 | ||
| 01/10 | ⇒ | 07/15 | ||
| 05/10 | ⇒ | 08/15 | ||
| 09/09 | ⇒ | 08/15 | ||
| 01/10 | ⇒ | 08/15 | ||
| 09/12 | ⇒ | 07/15 | ||
| 05/03 | ⇒ | 12/09 | ||
| 05/03 | ⇒ | 12/09 | ||
| 11/03 | ⇒ | 12/09 | ||
| 05/03 | ⇒ | 12/09 | ||
| 11/03 | ⇒ | 12/09 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 04/15 | ⇒ | 07/19 | ||
| 04/15 | ⇒ | 12/19 | ||
| 04/15 | ⇒ | 12/19 | ||
| 04/15 | ⇒ | 12/19 | ||
| 06/15 | ⇒ | 12/19 | ||
| 11/18 | ⇒ | |||
| 04/15 | ⇒ | |||
| 04/15 | ⇒ | 07/19 | ||
| 04/15 | ⇒ | 12/19 | ||
| 10/19 | ⇒ | |||
| 05/16 | ⇒ | 08/19 | ||
| 07/19 | ⇒ | |||
| 08/15 | ⇒ | 05/19 | ||
| 04/15 | ⇒ | 05/19 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 02/03 | ⇒ | 04/10 | ||
| 02/03 | ⇒ | 04/10 | ||
| 11/04 | ⇒ | 04/10 | ||
| 04/06 | ⇒ | 04/10 | ||
| 11/07 | ⇒ | 04/10 | ||
| 04/06 | ⇒ | 04/10 | ||
| 11/02 | ⇒ | 04/10 | ||
| 09/03 | ⇒ | 04/10 | ||
| 10/05 | ⇒ | 04/10 | ||
| 12/02 | ⇒ | 04/10 | ||
| 01/07 | ⇒ | 04/10 | ||
| 11/02 | ⇒ | 04/10 | ||
| 10/07 | ⇒ | 04/10 | ||
| 10/04 | ⇒ | 04/10 | ||
| 03/05 | ⇒ | 04/10 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 05/03 | ⇒ | 12/09 | ||
| 05/03 | ⇒ | 12/09 | ||
| 01/06 | ⇒ | 12/09 | ||
| 01/06 | ⇒ | 12/09 | ||
| 05/03 | ⇒ | 08/15 | ||
| 09/09 | ⇒ | 08/15 | ||
| 09/09 | ⇒ | 08/15 | ||
| 09/09 | ⇒ | 08/15 | ||
| 05/11 | ⇒ | 08/15 | ||
| 05/10 | ⇒ | 08/15 | ||
| 09/09 | ⇒ | 08/15 | ||
| 06/11 | ⇒ | 08/15 | ||
| 07/12 | ⇒ | 08/15 | ||
| 05/03 | ⇒ | 12/09 | ||
| 05/03 | ⇒ | 12/09 | ||
| 11/03 | ⇒ | 12/09 | ||
| 05/03 | ⇒ | 12/09 | ||
| 11/03 | ⇒ | 12/09 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 04/15 | ⇒ | 06/16 | ||
| 04/15 | ⇒ | 12/19 | ||
| 04/15 | ⇒ | 12/19 | ||
| 04/15 | ⇒ | 12/19 | ||
| 06/15 | ⇒ | 12/19 | ||
| 11/18 | ⇒ | |||
| 04/15 | ⇒ | |||
| 10/19 | ⇒ | |||
| 05/16 | ⇒ | 08/19 | ||
| 07/19 | ⇒ | |||
| 04/15 | ⇒ | 12/19 | ||
| 04/15 | ⇒ | 12/19 | ||
| PORSCHE | 95557221910 |
| VAG | 7E0819631 |
| VAG | 7H0819631 |
| VAG | 7H0819631A |
| VAG | JZW819653E |
| AZUMI | AC33116B |
| AZUMI | AC33116C |
| AZUMI | AC33116 |
| MANN | FP2842 |
| MANN | CU2842 |
| MANN | CUK2842 |
| SIBTEK | AC55 |
| SIBTEK | AC55B |
| SIBTEK | AC55C |
| BOSCH | 0986BF0575 |
| BOSCH | 1987432431 |
| BOSCH | 0986628517 |
| BOSCH | 0986628617 |
| BOSCH | 1987432114 |
| NAC | 77180ST |
| NAC | 77180CH |
| MASUMA | MCE4061CL |
| GANZ | GIR03171 |
| GANZ | GIR03115 |
| ALCO | MS6277 |
| SAKURA | CAV31060 |
| SAKURA | CA31060 |
| SAKURA | CAB31060 |
| SAKURA | CAC31060 |
| CLEAN FILTERS | NC2152 |
| TECNOCAR | E413 |
| FORTECH | FS100 |
| FORTECH | FS100C |
| JS ASAKASHI | AC0116 |
| JS ASAKASHI | AC0116B |
| JS ASAKASHI | AC0116C |
| AMD | AMDFC722 |
| AMD | AMDFC722A |
| AMD | AMDFC722C |
| TOTACHI | TCA432 |
| TOTACHI | TCA432AA |
| TOTACHI | TCA432K |
| CORTECO | 21653015 |
| CORTECO | 21653020 |
| CORTECO | 49408539 |
| SCT | SAK165 |
| SCT | SA1165 |
| GUR | C1476E |
| AVANTECH | CF1901 |
| NEVSKY FILTER | NF6110 |
| NEVSKY FILTER | NF6110C |
| CARVILLE RACING | CRV2842 |
| CARVILLE RACING | CRVC2842 |
| PURFLUX | AH209 |
| PURFLUX | AHA209 |
| PURFLUX | AHC209 |
| PURFLUX | AHH209 |
| DENSO | DCF233P |
| DENSO | DCF234K |
| DENSO | DCF477P |
| U.F.I. | 3414800 |
| U.F.I. | 5318900 |
| U.F.I. | 5414800 |
| ZEKKERT | IF3212 |
| ZEKKERT | IF3212K |
| ZEKKERT | IF3212P |
| FEBI | 21318 |
| FILTRON | K1155 |
| FILTRON | K1155A |
| KNECHT/MAHLE | LA182 |
| KNECHT/MAHLE | LAK182 |
| KNECHT/MAHLE | LAO182 |
| RAF FILTER | RF005AUY |
| RAF FILTER | RSTC005AUY |
| HENGST | E1910LB |
| HENGST | E1910LC |
| HENGST | E1910LI |
| BLUE PRINT | ADV182523 |
| NORDFIL | CN1036 |
| NORDFIL | CN1036K |
| GREEN FILTER | IF0228 |
| GREEN FILTER | IF0228K |
| FIAAM | PC8158 |
| UNIO | FLT40026 |
| UNIO | FLT40026C |
| UNIO | FLT40026P |
| FRAM | CF9881 |
| DOUBLE FORCE | DFC10101 |
| MARSHALL | MC2552K |
| MARSHALL | MC2552P |
| MECAFILTER | EAR7129 |
| MECAFILTER | EKR7129 |
| MECAFILTER | ELR7129 |
| METACO | 1010029C |
| METACO | 1010049 |
| MILES | AFC1150 |
| MILES | AFP1150 |
| MILES | AFW1150 |
| KOLBENSCHMIDT | 4533AC |
| KOLBENSCHMIDT | 50013949 |
| KOLBENSCHMIDT | 50014533 |
| KOLBENSCHMIDT | 949ACC |
| CHAMPION | N249 |
| SPEEDMATE | SMCFJ115E |
| GOODWILL | AG259CF |
| GOODWILL | AG286CFC |
| SUFIX | SS1007 |
| SUFIX | SSC1007 |
| LYNX | LAC1010 |
| LYNX | LAC1010C |
| TATSUMI | TBD1030C |
| GB-9914/C |
| GB-9914/CA |
| GB-9914PRO |