Group | Cabin Filters |
Type | Simple (Without End Strip) |
Height, mm | 35 |
Lenght, mm | 241 |
Width, mm | 210 |
Status | available |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
05/07 | ⇒ | 08/10 | ||
05/03 | ⇒ | 04/07 | ||
05/07 | ⇒ | 08/10 | ||
05/07 | ⇒ | 08/10 | ||
05/03 | ⇒ | 08/10 | ||
05/03 | ⇒ | 08/10 | ||
05/07 | ⇒ | 08/10 | ||
05/03 | ⇒ | 11/10 | ||
05/07 | ⇒ | 02/10 |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
10/03 | ⇒ | 05/07 | ||
01/05 | ⇒ | 05/07 | ||
10/03 | ⇒ | 05/07 | ||
08/04 | ⇒ | 05/07 | ||
10/03 | ⇒ | 05/04 | ||
03/04 | ⇒ | 05/07 | ||
01/05 | ⇒ | 05/07 | ||
03/04 | ⇒ | 05/07 | ||
10/03 | ⇒ | 05/07 |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
11/10 | ⇒ | 06/15 | ||
03/11 | ⇒ | 06/15 | ||
05/06 | ⇒ | 06/15 | ||
05/06 | ⇒ | 06/15 | ||
03/10 | ⇒ | 06/15 | ||
03/10 | ⇒ | 06/15 | ||
05/06 | ⇒ | 06/15 | ||
05/06 | ⇒ | 06/15 | ||
05/06 | ⇒ | 06/15 | ||
11/10 | ⇒ | 06/15 | ||
03/08 | ⇒ | 12/12 | ||
10/07 | ⇒ | 06/10 |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
05/08 | ⇒ | 02/13 | ||
02/08 | ⇒ | 02/13 | ||
02/08 | ⇒ | 11/14 |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
11/10 | ⇒ | 01/15 | ||
03/11 | ⇒ | 01/15 | ||
09/10 | ⇒ | 01/15 | ||
04/07 | ⇒ | 08/10 | ||
04/07 | ⇒ | 01/15 | ||
06/07 | ⇒ | 01/15 | ||
04/07 | ⇒ | 01/15 | ||
03/10 | ⇒ | 01/15 | ||
09/10 | ⇒ | 01/15 | ||
04/07 | ⇒ | 01/15 | ||
03/08 | ⇒ | 10/10 | ||
10/07 | ⇒ | 06/10 | ||
04/07 | ⇒ | 06/10 |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
05/06 | ⇒ | 12/14 | ||
05/06 | ⇒ | 12/14 | ||
03/10 | ⇒ | 12/14 | ||
11/10 | ⇒ | 12/14 | ||
05/06 | ⇒ | 12/14 | ||
03/08 | ⇒ | 12/12 | ||
10/07 | ⇒ | 12/14 | ||
05/06 | ⇒ | 06/10 |
FORD | 1253200 |
FORD | 1253220 |
FORD | 1315686 |
FORD | 1315687 |
FORD | 1452344 |
FORD | 1494697 |
FORD | 1585224 |
FORD | 1713180 |
FORD | 3M5H19G244AA |
FORD | 3M5J18D543BA |
FORD | 3M5J19G244AA |
FORD | 3M5J19G244AA3M |
FORD | 3M5J19G244AAHF |
FORD | 3M5J19G244ABHF |
HENGST | E1907LB |
HENGST | E1907LC |
HENGST | E1907LI |
GOODWILL | AG3881CF |
GOODWILL | AG388CF |
GOODWILL | AG114CFC |
GREEN FILTER | IF0152 |
GREEN FILTER | IF0152K |
NORDFIL | CN1064 |
NORDFIL | CN1064K |
ALCO | MS6331 |
MARSHALL | MC3273 |
MARSHALL | MC3273K |
FRAM | CF9787 |
TOTACHI | TCA431 |
METACO | 1010022 |
METACO | 1010022C |
MAHLE/KNECHT | LAK220 |
MAHLE/KNECHT | LAO220 |
MAHLE/KNECHT | LA220 |
E416 | |
E416 | |
E416 | |
GUR | C1053E |
MILES | AFC1149 |
MILES | AFP1149 |
MILES | AFW1149 |
ELEMENT | EC815 |
CHAMPION | N234 |
SAKURA | CA19190 |
SAKURA | CAB19190 |
SAKURA | CAC19190 |
SAKURA | CAV19190 |
LYNX | LAC1407 |
LYNX | LAC1407C |
MANN | CUK2559 |
MANN | CU2559 |
MANN | FP2559 |
NAC | 77170CH |
NAC | 77170ST |
TEHO-FILTER | 29063 |
ZEKKERT | IF3129 |
ZEKKERT | IF3129K |
ZEKKERT | IF3129P |
SIBTEK | AC0111 |
SIBTEK | AC0111C |
CLEAN FILTERS | NC2136 |
FILTRON | K1154 |
FILTRON | K1154A |
FORTECH | FS034 |
FORTECH | FS034C |
SCT | SAB200 |
SCT | SAK200 |
SCT | SA1200 |
FIAAM | PC8139 |
CORTECO | 21653034 |
CORTECO | 21653035 |
CORTECO | 49408597 |
CARVILLE RACING | CRV2559 |
CARVILLE RACING | CRVC2559 |
PURFLUX | AH212 |
U.F.I. | 3413600 |
U.F.I. | 5310200 |
U.F.I. | 5413600 |
NEVSKY FILTER | NF6127 |
NEVSKY FILTER | NF6127C |
TECNOCAR | E416 |
GB-9903/C |
GB-9903/CA |
GB-9903PRO |