| Group | Cabin Filter |
| Height, mm | 19 |
| Lenght, mm | 194 |
| Width, mm | 239 |
| Status | available |
Attention! The manufacturer is not liable for any consequences resulting from the use of products outside the specified application range
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 08/10 | ⇒ | 08/15 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 08/22 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 06/11 | ⇒ | 05/15 | ||
| 06/11 | ⇒ | 05/15 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 01/16 | ⇒ | 12/20 | ||
| 01/16 | ⇒ | 12/20 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 03/12 | ⇒ | 07/17 | ||
| 05/15 | ⇒ | 02/17 | ||
| 03/12 | ⇒ | 12/15 | ||
| 03/12 | ⇒ | 07/17 | ||
| 03/12 | ⇒ | 12/16 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 09/05 | ⇒ | 04/09 |
i
from 05.2007
|
|
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 03/13 | ⇒ | |||
| 03/13 | ⇒ | |||
| 03/13 | ⇒ | |||
| 01/14 | ⇒ | 08/16 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 07/12 | ⇒ | 12/18 | ||
| 07/12 | ⇒ | 12/18 | ||
| 05/12 | ⇒ | 12/18 | ||
| 06/13 | ⇒ | 12/18 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 03/18 | ⇒ | 12/22 | ||
| 03/18 | ⇒ | 12/22 | ||
| 01/21 | ⇒ | 12/22 | ||
| 08/18 | ⇒ | 12/22 | ||
| 10/18 | ⇒ | 12/22 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 04/13 | ⇒ | 08/20 | ||
| 04/13 | ⇒ | 08/20 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 09/18 | ⇒ | |||
| 02/18 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 12/13 | ⇒ | 06/14 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 06/20 | ⇒ | 11/21 | ||
| 06/20 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 09/18 | ⇒ | 02/21 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 03/16 | ⇒ | 02/21 | ||
| 05/17 | ⇒ | 02/21 | ||
| HYUNDAI/KIA | 971332H000 |
| HYUNDAI/KIA | 971332H001 |
| HYUNDAI/KIA | 971332H001AT |
| HYUNDAI/KIA | 97133F2000 |
| HYUNDAI/KIA | S971332H001 |
| HYUNDAI/KIA | S971332H001AT |
| HYUNDAI/KIA | S97133F2000 |
| ZOTYE | 8107015001B11 |
| ZOTYE | T6008107015001B11274 |
| AMD | AMDFC32 |
| AMD | AMDFC32A |
| AMD | AMDFC32C |
| FORTECH | FS145C |
| FORTECH | FS145 |
| BLUE PRINT | ADG02557 |
| FILTRON | K1314 |
| FILTRON | K1314A |
| METACO | 1010502C |
| METACO | 1010199 |
| METACO | 1010199C |
| METACO | 1010502 |
| DOUBLE FORCE | DFC24013 |
| SAKURA | CA28260 |
| SAKURA | CAB28260 |
| SAKURA | CAC28260 |
| SAKURA | CAV28260 |
| U.F.I. | 5320800 |
| UNIO | FLT40142 |
| UNIO | FLT40142C |
| UNIO | FLT40142P |
| VIC | AC002 |
| MASUMA | MCK3005 |
| SPEEDMATE | SMCFH018 |
| JAPANPARTS | FAAHY28 |
| MARSHALL | MC2135 |
| MARSHALL | MC2135K |
| MARSHALL | MC2135P |
| ELEMENT | EC858 |
| LYNX | LAC113 |
| LYNX | LAC113C |
| JS ASAKASHI | AC0222 |
| SUFIX | SS1010 |
| SUFIX | SSC1010 |
| NEVSKY FILTER | NF6460 |
| NEVSKY FILTER | NF6460C |
| RAF FILTER | RF004HYXY |
| RAF FILTER | RST004HYXY |
| RAF FILTER | RSTC004HYXY |
| MANN | CU24013 |
| MANN | CUK24013 |
| KNECHT/MAHLE | LA447 |
| KNECHT/MAHLE | LA482 |
| KNECHT/MAHLE | LAK447 |
| BOSCH | 0986628572 |
| BOSCH | 1987435097 |
| ZEKKERT | IF3449 |
| ZEKKERT | IF3449K |
| ZEKKERT | IF3449P |
| SIBTEK | AC26 |
| SIBTEK | AC26B |
| SIBTEK | AC26C |
| NORDFIL | CN1058 |
| NORDFIL | CN1058K |
| MECAFILTER | EKR7319 |
| MECAFILTER | ELR7319 |
| AVANTECH | CF1005 |
| AVANTECH | CF1122 |
| AVANTECH | CFC1005 |
| AVANTECH | CFC1122 |
| PURFLUX | AH360 |
| MILES | AFW1370 |
| CORTECO | 49359582 |
| CORTECO | 49382449 |
| GOODWILL | AG472CF |
| GOODWILL | AG490CFC |
| CARVILLE RACING | CRVC24013 |
| GANZ | GIR03018 |
| GANZ | GIR03124 |
| GANZ | GIR03243 |
| NAC | 77367CH |
| NAC | 77367ST |
| AZUMI | AC11222 |
| KOLBENSCHMIDT | 4772AC |
| KOLBENSCHMIDT | 50014772 |
| TOTACHI | TCA717 |
| FEBI | 32760 |
| DENSO | DCF577P |
| G.A.P. | GAPH001 |
| GB-9826/C |
| GB-9826/CA |
| GB-9826PRO |