| Group | Cabin Filter |
| Height, mm | 19 |
| Lenght, mm | 194 |
| Width, mm | 239 |
| Status | available |
| Comment | Carbon |
Attention! The manufacturer is not liable for any consequences resulting from the use of products outside the specified application range
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 08/10 | ⇒ | 08/15 |
i
Carbon
|
|
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 08/22 | ⇒ |
i
Carbon
|
||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 04/06 | ⇒ | 09/11 |
i
Carbon
|
|
| 04/06 | ⇒ | 09/11 |
i
Carbon
|
|
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 06/11 | ⇒ | 05/15 |
i
Carbon
|
|
| 06/11 | ⇒ | 05/15 |
i
Carbon
|
|
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 01/16 | ⇒ | 12/20 |
i
Carbon
|
|
| 01/16 | ⇒ | 12/20 |
i
Carbon
|
|
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 03/12 | ⇒ | 07/17 |
i
Carbon
|
|
| 05/15 | ⇒ | 02/17 |
i
Carbon
|
|
| 03/12 | ⇒ | 12/15 |
i
Carbon
|
|
| 03/12 | ⇒ | 07/17 |
i
Carbon
|
|
| 03/12 | ⇒ | 12/16 |
i
Carbon
|
|
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 09/05 | ⇒ | 04/09 |
i
from 06.2007. Carbon
|
|
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 03/13 | ⇒ |
i
Carbon
|
||
| 03/13 | ⇒ |
i
Carbon
|
||
| 03/13 | ⇒ |
i
Carbon
|
||
| 01/14 | ⇒ | 08/16 |
i
Carbon
|
|
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 07/12 | ⇒ | 12/18 |
i
Carbon
|
|
| 07/12 | ⇒ | 12/18 |
i
Carbon
|
|
| 05/12 | ⇒ | 12/18 |
i
Carbon
|
|
| 06/13 | ⇒ | 12/18 |
i
Carbon
|
|
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 03/18 | ⇒ | 12/22 |
i
Carbon
|
|
| 03/18 | ⇒ | 12/22 |
i
Carbon
|
|
| 01/21 | ⇒ | 12/22 |
i
Carbon
|
|
| 08/18 | ⇒ | 12/22 |
i
Carbon
|
|
| 10/18 | ⇒ | 12/22 |
i
Carbon
|
|
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 04/13 | ⇒ | 08/20 |
i
Carbon
|
|
| 04/13 | ⇒ | 08/20 |
i
Carbon
|
|
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 09/18 | ⇒ |
i
Carbon
|
||
| 02/18 | ⇒ |
i
Carbon
|
||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 12/13 | ⇒ | 06/14 |
i
Carbon
|
|
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 06/20 | ⇒ | 11/21 |
i
Carbon
|
|
| 06/20 | ⇒ |
i
Carbon
|
||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 09/18 | ⇒ | 02/21 |
i
Carbon
|
|
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 03/16 | ⇒ | 02/21 |
i
Carbon
|
|
| 05/17 | ⇒ | 02/21 |
i
Carbon
|
|
| HYUNDAI/KIA | 087902H000A |
| HYUNDAI/KIA | 971331E000 |
| HYUNDAI/KIA | 971331E100 |
| HYUNDAI/KIA | 971331E100AT |
| HYUNDAI/KIA | 971331E105 |
| HYUNDAI/KIA | 971332H000 |
| HYUNDAI/KIA | 971332H001 |
| HYUNDAI/KIA | 971332H001AT |
| HYUNDAI/KIA | 97133F2000 |
| HYUNDAI/KIA | S971331E100 |
| HYUNDAI/KIA | S971331E100AT |
| HYUNDAI/KIA | S971332H001 |
| HYUNDAI/KIA | S971332H001AT |
| HYUNDAI/KIA | S97133F2000 |
| ZOTYE | 8107015001B11 |
| ZOTYE | T6008107015001B11274 |
| CORTECO | 80000813 |
| CORTECO | 80000814 |
| CORTECO | 80001212 |
| CORTECO | 80001213 |
| CORTECO | 49359582 |
| CORTECO | 49382449 |
| FORTECH | FS145C |
| FORTECH | FS044C |
| FORTECH | FS145 |
| FORTECH | FS044 |
| AMD | AMDFC32A |
| AMD | AMDFC32C |
| AMD | AMDFC24 |
| AMD | AMDFC24A |
| AMD | AMDFC24C |
| AMD | AMDFC32 |
| GOODWILL | AG331CF |
| GOODWILL | AG402CFC |
| GOODWILL | AG472CF |
| GOODWILL | AG490CFC |
| FILTRON | K1314 |
| FILTRON | K1314A |
| NEVSKY FILTER | NF6425CA |
| NEVSKY FILTER | NF6460 |
| NEVSKY FILTER | NF6460C |
| NEVSKY FILTER | NF6425 |
| NEVSKY FILTER | NF6425C |
| UNIO | FLT40142 |
| UNIO | FLT40142C |
| UNIO | FLT40142P |
| UNIO | FLT40011 |
| UNIO | FLT40011C |
| SAKURA | CAC28260 |
| SAKURA | CA28260 |
| SAKURA | CAB28260 |
| SAKURA | CA28160 |
| SAKURA | CAV28260 |
| SAKURA | CAC28160 |
| SAKURA | CAV28160 |
| MANN | CU2331 |
| MANN | CUK24013 |
| MANN | CU24013 |
| METACO | 1010502C |
| METACO | 1010034 |
| METACO | 1010034C |
| METACO | 1010199 |
| METACO | 1010199C |
| METACO | 1010502 |
| SPEEDMATE | SMCFH018 |
| SPEEDMATE | SMCFH021 |
| U.F.I. | 5320800 |
| GREEN FILTER | IF0164 |
| VIC | AC002 |
| SCT | SA1284 |
| SCT | SAK284 |
| JAPANPARTS | FAAHY28 |
| DENSO | DCF263P |
| DENSO | DCF577P |
| MASUMA | MCK3005 |
| SUFIX | SS1010 |
| SUFIX | SSC1010 |
| SUFIX | SS1247 |
| SUFIX | SSC1247 |
| MARSHALL | MC2135 |
| MARSHALL | MC2135K |
| MARSHALL | MC2135P |
| MARSHALL | MC3511 |
| MARSHALL | MC3511K |
| ZEKKERT | IF3088 |
| ZEKKERT | IF3088K |
| ZEKKERT | IF3088P |
| ZEKKERT | IF3449 |
| ZEKKERT | IF3449K |
| ZEKKERT | IF3449P |
| RAF FILTER | RF004HYXY |
| RAF FILTER | RST004HYXY |
| RAF FILTER | RSTC004HYXY |
| ELEMENT | EC8581 |
| ELEMENT | EC8351 |
| LYNX | LAC113 |
| LYNX | LAC113C |
| LYNX | LAC705 |
| LYNX | LAC705C |
| DOUBLE FORCE | DFC2331 |
| DOUBLE FORCE | DFC24013 |
| KNECHT/MAHLE | LA447 |
| KNECHT/MAHLE | LA482 |
| KNECHT/MAHLE | LAK447 |
| BOSCH | 0986628572 |
| BOSCH | 1987435097 |
| HENGST | E3902LC |
| HENGST | E3902LI |
| JS ASAKASHI | AC0163 |
| JS ASAKASHI | AC0163C |
| SIBTEK | AC26 |
| SIBTEK | AC26B |
| SIBTEK | AC26C |
| NORDFIL | CN1058 |
| NORDFIL | CN1058K |
| NORDFIL | CN1082 |
| NORDFIL | CN1082K |
| MECAFILTER | EKR7319 |
| MECAFILTER | ELR7319 |
| MECAFILTER | ELR7260 |
| AVANTECH | CF1005 |
| AVANTECH | CF1122 |
| AVANTECH | CFC1005 |
| AVANTECH | CFC1122 |
| PURFLUX | AH360 |
| AZUMI | AC11163 |
| AZUMI | AC11163C |
| AZUMI | AC11222 |
| TATSUMI | TBD1046 |
| KOLBENSCHMIDT | 4770AC |
| KOLBENSCHMIDT | 50014770 |
| KOLBENSCHMIDT | 4772AC |
| KOLBENSCHMIDT | 50014772 |
| MILES | AFW1370 |
| MILES | AFC1295 |
| MILES | AFP1295 |
| MILES | AFW1295 |
| GANZ | GIR03018 |
| GANZ | GIR03124 |
| GANZ | GIR03243 |
| CARVILLE RACING | CRVC24013 |
| CARVILLE RACING | CRV24013 |
| TOTACHI | TCA140 |
| TOTACHI | TCA717 |
| NAC | 77367CH |
| NAC | 77318CH |
| NAC | 77367ST |
| NAC | 77318ST |
| FEBI | 32760 |
| BLUE PRINT | ADG02557 |
| G.A.P. | GAPH001 |
| GB-9826 |
| GB-9826/CA |
| GB-9826PRO |