Group | Cabin Filters |
Type | Simple (Without End Strip) |
Height, mm | 32 |
Lenght, mm | 251 |
Width, mm | 215 |
Status | available |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
08/00 | ⇒ | 09/05 | ||
05/00 | ⇒ | 09/05 | ||
05/00 | ⇒ | 09/05 | ||
09/03 | ⇒ | 09/05 | ||
03/02 | ⇒ | 09/05 |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
09/01 | ⇒ | 09/06 | ||
09/08 | ⇒ | 03/12 | ||
09/06 | ⇒ | 08/09 | ||
03/98 | ⇒ | 09/06 |
i
с 09.2000
|
|
04/10 | ⇒ | 08/15 | ||
09/08 | ⇒ | 03/12 | ||
06/15 | ⇒ | 02/18 | ||
10/00 | ⇒ | 09/06 | ||
06/15 | ⇒ | 02/18 | ||
04/98 | ⇒ | 08/08 |
i
с 09.2000
|
|
09/08 | ⇒ | 08/15 | ||
06/04 | ⇒ | 08/06 | ||
09/06 | ⇒ | 08/08 | ||
09/08 | ⇒ | 07/12 | ||
04/99 | ⇒ | 06/04 |
i
с 09.2000
|
|
05/12 | ⇒ | 08/15 | ||
06/15 | ⇒ | 02/18 | ||
04/12 | ⇒ | 08/15 | ||
03/15 | ⇒ | 02/18 |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
10/02 | ⇒ | 06/06 | ||
06/06 | ⇒ | 11/09 |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
10/02 | ⇒ | 09/05 | ||
06/06 | ⇒ | |||
10/02 | ⇒ | 09/05 | ||
10/02 | ⇒ | 09/05 | ||
06/06 | ⇒ | |||
10/02 | ⇒ | 12/05 | ||
06/05 | ⇒ | |||
06/05 | ⇒ | 11/09 | ||
02/03 | ⇒ | 09/05 | ||
09/06 | ⇒ | |||
10/02 | ⇒ | |||
10/02 | ⇒ | 11/09 | ||
10/02 | ⇒ | |||
09/02 | ⇒ | 11/09 |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
02/02 | ⇒ | 12/09 | ||
06/06 | ⇒ | 12/09 | ||
02/02 | ⇒ | |||
06/07 | ⇒ | 12/09 | ||
02/02 | ⇒ | 09/05 | ||
02/02 | ⇒ | 09/05 | ||
06/06 | ⇒ | |||
05/02 | ⇒ | 12/05 | ||
02/03 | ⇒ | 09/05 | ||
09/06 | ⇒ | |||
12/03 | ⇒ | 05/08 | ||
05/04 | ⇒ | |||
02/02 | ⇒ | 12/05 | ||
02/02 | ⇒ | 11/09 | ||
02/02 | ⇒ | 11/09 | ||
05/04 | ⇒ | 04/05 | ||
05/03 | ⇒ | 09/05 |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
10/10 | ⇒ | 05/15 | ||
10/10 | ⇒ | 05/15 | ||
10/10 | ⇒ | 05/11 | ||
06/09 | ⇒ | |||
10/10 | ⇒ | |||
06/09 | ⇒ | |||
07/08 | ⇒ | 05/15 |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
09/99 | ⇒ | 10/02 | ||
08/02 | ⇒ | 04/08 | ||
01/03 | ⇒ | 04/08 | ||
08/02 | ⇒ | 04/08 | ||
09/99 | ⇒ | 01/03 | ||
09/99 | ⇒ | 04/08 | ||
09/99 | ⇒ | 04/08 | ||
06/00 | ⇒ | 10/02 | ||
06/06 | ⇒ | 04/08 | ||
04/03 | ⇒ | 10/05 | ||
09/05 | ⇒ | 04/08 | ||
09/05 | ⇒ | 04/08 | ||
09/99 | ⇒ | 04/08 | ||
09/03 | ⇒ | 04/08 | ||
09/99 | ⇒ | 04/08 | ||
09/99 | ⇒ | 04/08 |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
02/07 | ⇒ | 12/14 |
i
до 07.2010
|
|
02/07 | ⇒ | 12/14 |
i
до 07.2010
|
|
03/10 | ⇒ | 12/14 |
i
до 07.2010
|
|
03/10 | ⇒ | 12/14 |
i
до 07.2010
|
|
03/10 | ⇒ | 12/14 |
i
до 07.2010
|
|
02/07 | ⇒ | 12/14 |
i
до 07.2010
|
|
02/07 | ⇒ | 04/10 | ||
02/07 | ⇒ | 04/10 | ||
02/07 | ⇒ | 12/14 |
i
до 07.2010
|
|
02/07 | ⇒ | 12/14 |
i
до 07.2010
|
|
03/10 | ⇒ | 12/14 |
i
до 07.2010
|
|
03/10 | ⇒ | 12/14 |
i
до 07.2010
|
|
03/10 | ⇒ | 12/14 |
i
до 07.2010
|
|
02/07 | ⇒ | 04/10 |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
06/07 | ⇒ | 05/15 |
i
до 07.2010
|
|
03/10 | ⇒ | 05/15 |
i
до 07.2010
|
|
03/10 | ⇒ | 05/15 |
i
до 07.2010
|
|
06/07 | ⇒ | 05/15 |
i
до 07.2010
|
|
06/07 | ⇒ | 03/10 | ||
06/07 | ⇒ | 03/10 | ||
03/10 | ⇒ | 05/15 |
i
до 07.2010
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
06/06 | ⇒ | 04/10 | ||
02/07 | ⇒ | 05/15 |
i
до 07.2010
|
|
03/10 | ⇒ | 05/15 |
i
до 07.2010
|
|
03/10 | ⇒ | 05/15 |
i
до 07.2010
|
|
03/10 | ⇒ | 05/15 |
i
до 07.2010
|
|
06/06 | ⇒ | 05/15 |
i
до 07.2010
|
|
06/06 | ⇒ | 03/10 | ||
06/06 | ⇒ | 04/10 | ||
06/06 | ⇒ | 05/15 |
i
до 07.2010
|
|
06/06 | ⇒ | 05/15 |
i
до 07.2010
|
|
03/10 | ⇒ | 05/15 |
i
до 07.2010
|
|
03/10 | ⇒ | 05/15 |
i
до 07.2010
|
|
06/06 | ⇒ | 04/10 | ||
06/06 | ⇒ | 03/10 |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
04/08 | ⇒ | 12/09 | ||
04/05 | ⇒ | 07/11 | ||
09/10 | ⇒ | 12/11 | ||
04/05 | ⇒ | 12/09 | ||
04/05 | ⇒ | 12/09 |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
01/02 | ⇒ | 05/07 | ||
11/01 | ⇒ | 07/07 | ||
06/07 | ⇒ | 11/09 | ||
01/02 | ⇒ | 05/07 | ||
06/07 | ⇒ | 11/09 | ||
11/01 | ⇒ | 05/08 | ||
01/02 | ⇒ | 05/08 | ||
06/06 | ⇒ | 11/09 | ||
03/02 | ⇒ | 06/06 | ||
11/01 | ⇒ | 05/05 | ||
05/05 | ⇒ | 11/09 | ||
05/05 | ⇒ | 11/09 | ||
09/02 | ⇒ | 07/08 | ||
09/02 | ⇒ | 07/08 | ||
06/06 | ⇒ | 11/09 | ||
06/06 | ⇒ | 11/09 | ||
09/05 | ⇒ | 11/09 | ||
01/02 | ⇒ | 11/09 | ||
09/03 | ⇒ | 11/09 | ||
01/02 | ⇒ | 11/09 | ||
10/04 | ⇒ | 01/12 |
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
---|---|---|---|---|
06/09 | ⇒ | 05/14 |
i
до 05.2010
|
|
06/09 | ⇒ | 05/14 |
i
до 05.2010
|
|
11/09 | ⇒ | 05/14 |
i
до 05.2010
|
|
06/09 | ⇒ | 05/14 |
i
до 05.2010
|
MERCEDES-BENZ | A4638300018 |
MERCEDES-BENZ | A463830001864 |
VAG | 6Q0819653 |
VAG | 6Q0819653B |
VAG | 6Q0820367 |
VAG | 6Q0820367A |
VAG | 6Q0820367B |
VAG | JZW819653A |
ZEKKERT | IF3019K |
ZEKKERT | IF3019P |
ZEKKERT | IF3019 |
CORTECO | 21652357 |
CORTECO | 49469980 |
CORTECO | 21652356 |
NEVSKY FILTER | NF6123 |
NEVSKY FILTER | NF6123C |
TOTACHI | TCA366 |
MANN | CUK2545 |
MANN | CU2545 |
ALCO | MS6216 |
ELEMENT | EC855 |
U.F.I. | 3411400 |
U.F.I. | 5303100 |
U.F.I. | 5411400 |
FILTRON | K1079A |
FILTRON | K1079 |
HENGST | E961LB |
HENGST | E961LC |
HENGST | E961LI |
BOSCH | 1987431057 |
NORDFIL | CN1065 |
NORDFIL | CN1065K |
TECNOCAR | E394 |
GOODWILL | AG2581CF |
GOODWILL | AG258CF |
GOODWILL | AG3771CFC |
GOODWILL | AG377CFC |
FRAM | CF9323 |
GUR | C1423E |
MILES | AFC1076 |
MILES | AFW1076 |
DEXTRIM | DX40064 |
MARSHALL | MC1699K |
CHAMPION | N153 |
PHOENIX | NC2545 |
SAKURA | CA49010 |
SAKURA | CAC49010 |
SAKURA | CAC49011 |
SAKURA | CAV49011 |
MAHLE/KNECHT | LAK120 |
MAHLE/KNECHT | LAO120 |
MAHLE/KNECHT | LA120 |
TATSUMI | TBD1055 |
MFILTER | K927 |
NAC | 77173CH |
NAC | 77173ST |
CLEAN FILTERS | NC2047 |
FIAAM | PC8077 |
SCT | SAB123 |
SCT | SAK123 |
SCT | SA1123 |
PURFLUX | AH191 |
FORTECH | FS089 |
FORTECH | FS089C |
GB-9892/C |
GB-9892/CA |
GB-9892PRO |