| Group | Cabin Filter |
| Height, mm | 28 |
| Lenght, mm | 210 |
| Width, mm | 210 |
| Status | available |
Attention! The manufacturer is not liable for any consequences resulting from the use of products outside the specified application range
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 09/23 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 10/24 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 10/23 | ⇒ | |||
| 03/20 | ⇒ | 05/24 | ||
| 10/18 | ⇒ | 04/23 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 10/23 | ⇒ | |||
| 10/23 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 10/20 | ⇒ | 12/23 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 05/23 | ⇒ | 02/25 | ||
| GEELY | 6600137386 |
| GEELY | 8022020800 |
| GEELY | 8022021300 |
| GEELY | 8025031500 |
| GEELY | 8025530000 |
| GEELY | 8891352016 |
| SKYWELL | R8080050BAA |
| RAF FILTER | RF014 |
| RAF FILTER | RST014 |
| RAF FILTER | RSTC014 |
| SIBTEK | AC854C |
| SIBTEK | AC854 |
| SIBTEK | AC854B |
| PATRON | PF2535 |
| CARVILLE RACING | CRV55241 |
| CARVILLE RACING | CRVC55241 |
| CARVILLE RACING | CRVA55241 |
| GOODWILL | AG854CF |
| GOODWILL | AG2194CFC |
| AZUMI | AC28502 |
| METACO | 1010244 |
| GREEN FILTER | IF0396 |
| DOUBLE FORCE | DFC1035 |
| AMD | AMDFC887 |
| AMD | AMDFC887A |
| AMD | AMDFC887C |
| NEVSKY FILTER | NF6472 |
| MARSHALL | MC6180 |
| TATSUMI | TBD1151 |
| NORDFIL | CN1266 |
| NORDFIL | CN1266K |
| LYNX | LAC1989 |
| MANN | CUK22046 |
| GB-98068/C |
| GB-98068PRO |