| Group | Cabin Filter |
| Height, mm | 35 |
| Lenght, mm | 216 |
| Width, mm | 200 |
| Status | available |
Attention! The manufacturer is not liable for any consequences resulting from the use of products outside the specified application range
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 01/19 | ⇒ | |||
| 01/18 | ⇒ | |||
| 01/19 | ⇒ | |||
| 01/19 | ⇒ | |||
| 09/18 | ⇒ | |||
| 09/18 | ⇒ | |||
| 01/18 | ⇒ | |||
| 01/18 | ⇒ | |||
| 01/18 | ⇒ | |||
| 04/18 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 05/13 | ⇒ | |||
| 12/16 | ⇒ | |||
| 11/19 | ⇒ | |||
| 05/13 | ⇒ | |||
| 05/18 | ⇒ | |||
| 05/13 | ⇒ | |||
| 05/13 | ⇒ | |||
| 05/13 | ⇒ | 08/16 | ||
| 04/15 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 01/13 | ⇒ | |||
| 12/16 | ⇒ | |||
| 12/19 | ⇒ | |||
| 01/19 | ⇒ | |||
| 01/13 | ⇒ | |||
| 01/13 | ⇒ | |||
| 08/18 | ⇒ | |||
| 01/13 | ⇒ | |||
| 01/13 | ⇒ | |||
| 04/15 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 04/23 | ⇒ | |||
| 04/23 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 09/24 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 07/25 | ⇒ | |||
| 07/25 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 11/19 | ⇒ | 05/23 | ||
| 11/23 | ⇒ | |||
| 03/23 | ⇒ | 04/24 | ||
| 09/15 | ⇒ | |||
| 08/18 | ⇒ | 05/22 | ||
| 10/16 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 02/16 | ⇒ | 09/22 | ||
| 02/16 | ⇒ | 09/22 | ||
| 02/16 | ⇒ | 09/22 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 07/23 | ⇒ | |||
| 07/23 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 01/18 | ⇒ | |||
| 01/18 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 02/21 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 02/21 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 09/22 | ⇒ | |||
| 09/22 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 05/19 | ⇒ | |||
| 06/19 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 11/12 | ⇒ | |||
| 10/18 | ⇒ | |||
| 11/12 | ⇒ | 06/15 | ||
| 11/12 | ⇒ | |||
| 11/12 | ⇒ | |||
| 11/12 | ⇒ | |||
| 07/16 | ⇒ | |||
| 03/13 | ⇒ | |||
| 03/15 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 02/21 | ⇒ | |||
| 02/21 | ⇒ | |||
| 02/21 | ⇒ | |||
| 02/21 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 05/20 | ⇒ | |||
| 06/16 | ⇒ | |||
| 06/16 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 06/16 | ⇒ | |||
| 05/13 | ⇒ | |||
| 03/14 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 09/14 | ⇒ | 02/16 | ||
| 06/16 | ⇒ | 12/21 | ||
| 09/14 | ⇒ | 12/21 | ||
| 01/13 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 11/13 | ⇒ | 02/20 | ||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 03/20 | ⇒ | |||
| 03/20 | ⇒ | |||
| 10/22 | ⇒ | |||
|
Model (volume)
Engine code
KW power (H.P.)
Model type
|
Year of manufacture | |||
|---|---|---|---|---|
| 01/23 | ⇒ | |||
| LADA (ВАЗ) | 21808122020 |
| LADA (ВАЗ) | 272773016R |
| LADA (ВАЗ) | 272773151R |
| LADA (ВАЗ) | 272773277R |
| MITSUBISHI | 27274A000P |
| MITSUBISHI | 7803A165 |
| NISSAN | 272775FA0A |
| NISSAN | 272775FA0B |
| NISSAN | 272775FA0P |
| NISSAN | 272776RC0A |
| NISSAN | 272776RF0A |
| NISSAN | 272776RR0A |
| NISSAN | 272776RS0A |
| NISSAN | 272776UN0A |
| NISSAN | 272776UN0A00 |
| NISSAN | 2727776N0A |
| NISSAN | 278915RB0A |
| NISSAN | 278915RB0B |
| NISSAN | 278915RB0C |
| NISSAN | 278916PA0A |
| NISSAN | 278916PA0B |
| NISSAN | AY684NS032 |
| NISSAN | AY685NS032 |
| NISSAN | AY686NS032 |
| RENAULT | 272770567R |
| RENAULT | 272773016R |
| RENAULT | 272773151R |
| RENAULT | 272773277R |
| RENAULT | 272773757R |
| RENAULT | 272773974R |
| RENAULT | 272777764R |
| RENAULT | 272777968R |
| RENAULT | 272778214R |
| RENAULT | 272779203R |
| RENAULT | 272779683R |
| RENAULT | 8450039731 |
| RENAULT | 8660004937 |
| SPEEDMATE | SMCFS009E |
| SPEEDMATE | SMPCS009 |
| LYNX | LAC1925 |
| LYNX | LAC1925C |
| AMD | AMDFC738A |
| AMD | AMDFC738C |
| AMD | AMDFC738 |
| PTIMASH | CF832 |
| PTIMASH | CF832C |
| U.F.I. | 5325600 |
| U.F.I. | 5424400 |
| U.F.I. | 5438800 |
| U.F.I. | 3424400 |
| KOLBENSCHMIDT | 4825ACC |
| KOLBENSCHMIDT | 50014709 |
| KOLBENSCHMIDT | 50014710 |
| KOLBENSCHMIDT | 50014825 |
| KOLBENSCHMIDT | 4709AC |
| KOLBENSCHMIDT | 4710ACC |
| AZUMI | AC43003B |
| AZUMI | AC43003C |
| AZUMI | AC43003 |
| UNIO | FLT40137P |
| UNIO | FLT40137 |
| UNIO | FLT40137C |
| CORTECO | 49408481 |
| CORTECO | 80004638 |
| CORTECO | 80004639 |
| KNECHT/MAHLE | LAO923 |
| KNECHT/MAHLE | LA923 |
| KNECHT/MAHLE | LAK923 |
| GOODWILL | AG449CFC |
| GOODWILL | AG448CF |
| TOTACHI | TCA559 |
| TOTACHI | TCA559AA |
| TOTACHI | TCA559K |
| BOSCH | 0986628540 |
| BOSCH | 0986628640 |
| BOSCH | 1987435011 |
| BOSCH | 1987435031 |
| EKOFIL | EKO0441 |
| EKOFIL | EKO0442 |
| MANN | CUK22011 |
| MANN | FP22011 |
| MANN | CU22011 |
| MANN | CU22034 |
| NEVSKY FILTER | NF6433C |
| NEVSKY FILTER | NF6433 |
| NEVSKY FILTER | NF6433CA |
| SUFIX | SS1027 |
| SUFIX | SSC1027 |
| SIBTEK | AC43003 |
| SIBTEK | AC43003B |
| SIBTEK | AC43003C |
| TATSUMI | TBD1147C |
| MARSHALL | MC1914 |
| MARSHALL | MC1914K |
| MARSHALL | MC1914P |
| ELEMENT | EC832 |
| NORDFIL | CN1107 |
| NORDFIL | CN1107K |
| LAVR | Ln2902 |
| FILTRON | K1321 |
| FILTRON | K1321A |
| FILTRON | K1414 |
| PURFLUX | AH405 |
| PURFLUX | AHA405 |
| PURFLUX | AHC405 |
| PURFLUX | AHH405 |
| G.A.P. | GAP016R |
| RAF FILTER | RF020 |
| RAF FILTER | RST020 |
| RAF FILTER | RSTC020 |
| MASUMA | MCE4151 |
| MASUMA | MCE4151CL |
| FEBI | 44664 |
| FEBI | 48500 |
| HENGST | E3914LC |
| HENGST | E3914LI |
| LECAR | LECAR019200401 |
| LECAR | LECAR019210401 |
| MILES | AFW1331 |
| CARVILLE RACING | CRV22011 |
| CARVILLE RACING | CRVC22011 |
| ZEKKERT | IF3414 |
| ZEKKERT | IF3414K |
| ZEKKERT | IF3414P |
| AVANTECH | CF1133 |
| NAC | 77342CH |
| NAC | 77342ST |
| SAKURA | CA25090 |
| SAKURA | CAB25090 |
| SAKURA | CAC25090 |
| JS ASAKASHI | AC43003 |
| JS ASAKASHI | AC43003B |
| JS ASAKASHI | AC43003C |
| BLUE PRINT | ADR162508 |
| BLUE PRINT | ADR162515 |
| DIFA | DIFA4536 |
| DIFA | DIFA4536C |
| VIC | AC218E |
| SCT | SA1324 |
| SCT | SAK324 |
| GREEN FILTER | IF0327 |
| GREEN FILTER | IF0327K |
| MECAFILTER | EAR7295 |
| MECAFILTER | EKR7295 |
| MECAFILTER | ELR7295 |
| METACO | 1010073 |
| METACO | 1010073C |
| METACO | 10101073 |
| GANZ | GIR03030 |
| GANZ | GIR03104 |
| FORTECH | FS146 |
| FORTECH | FS146C |
| LIVNY | 1841109080 |
| BELMAG | BM0230 |
| DENSO | DCF579P |
| MOTORDETAL | ЭФС30508 |
| MOTORDETAL | ЭФС30508С |
| DOUBLE FORCE | DFC22011 |
| GB-9978/C |
| GB-9978/CA |
| GB-9978PRO |